Note:
1. Used for braided hoses
2.If used for sprial hoses,hose fitting series No. is 20542-xx-xx.
45° METRIC FEMALE 24° CONE O-RING H.T. ISO 12151-2-DIN 3865
PART NO. | THREAD | HOSE BORE | TUBE O.D | O RING | A | C | H | S2 | |
DN | DASH | ||||||||
20541-14-04 | M16X1.5 | 6 | 04 | 6 | O04.5X1.5 | 43.4 | 1.5 | 21.3 | 19 |
20541-16-04 | M16X1.5 | 6 | 04 | 8 | O06.5X1.5 | 44.4 | 1.5 | 22.3 | 22 |
20541-16-05 | M16X1.5 | 8 | 05 | 8 | O06.5X1.5 | 46.6 | 1.5 | 23.2 | 22 |
20541-18-04T | M18X1.5 | 6 | 04 | 10 | O08.0X1.5 | 43.7 | 1.5 | 21.6 | 22 |
20541-18-06 | M18X1.5 | 10 | 06 | 10 | O08.0X1.5 | 48.1 | 2 | 23.9 | 24 |
20541-20-06T | M20X1.5 | 10 | 06 | 12 | O10.0X1.5 | 47.8 | 2.5 | 23.5 | 24 |
20541-20-08 | M20X1.5 | 12 | 08 | 12 | O10.0X1.5 | 68.1 | 2.5 | 33.2 | 27 |
20541-22-06T | M22X1.5 | 10 | 06 | 14 | O11.0X2.0 | 48.1 | 3 | 23.9 | 27 |
20541-22-08 | M22X1.5 | 12 | 08 | 14 | O11.0X2.0 | 68.1 | 2.5 | 33.2 | 27 |
20541-24-08T | M24X1.5 | 12 | 08 | 16 | O13.0X2.0 | 62.5 | 3 | 27.5 | 30 |
20541-30-10T | M30X2 | 16 | 10 | 20 | O16.3X2.4 | 73.5 | 2.5 | 29.2 | 36 |
20541-30-12 | M30X2 | 20 | 12 | 20 | O16.3X2.4 | 77.2 | 3 | 30.3 | 36 |
20541-36-12T | M36X2 | 20 | 12 | 25 | O20.3X2.4 | 81.1 | 3.2 | 33 | 46 |
20541-36-14T | M36X2 | 22 | 14 | 25 | O20.3X2.4 | 82.8 | 3.2 | 32.5 | 46 |
20541-42-16T | M42X2 | 25 | 16 | 30 | O25.3X2.4 | 90.6 | 3.9 | 35.1 | 50 |
20541-52-20T | M52X2 | 32 | 20 | 38 | O33.3X2.4 | 101.7 | 4.5 | 39.4 | 60 |
20541-52-24T | M52X2 | 40 | 24 | 38 | O33.3X2.4 | 114.1 | 4.5 | 43.4 | 60 |
One-Stop Service, Free Samples Available.
We will contact you within 1 working day, please pay attention to the email with the suffix “@cyt-hydraulic.com”.
Just leave your email address to get this PDF file for free