90° METRIC FEMALE 24° CONE O-RING H.T. ISO 12151-2-DIN 3865
PART NO. | THREAD | HOSE BORE | TUBE O.D | O RING | A | C | S2 | |
DN | DASH | |||||||
20591-14-04 | M16X1.5 | 6 | 04 | 6 | O04.5X1.5 | 30 | 1.5 | 19 |
20591-16-04 | M16X1.5 | 6 | 04 | 8 | O06.5X1.5 | 30 | 1.5 | 22 |
20591-16-05 | M16X1.5 | 8 | 05 | 8 | O06.5X1.5 | 33 | 1.5 | 22 |
20591-18-05T | M18X1.5 | 8 | 05 | 10 | O08.0X1.5 | 33 | 1.5 | 22 |
20591-18-06 | M18X1.5 | 10 | 06 | 10 | O08.0X1.5 | 35.3 | 2 | 24 |
20591-20-06T | M20X1.5 | 10 | 06 | 12 | O10.0X1.5 | 35.3 | 2.5 | 24 |
20591-20-08 | M20X1.5 | 12 | 08 | 12 | O10.0X1.5 | 41 | 2.5 | 27 |
20591-22-06T | M22X1.5 | 10 | 06 | 14 | O11.0X2.0 | 35.3 | 3 | 27 |
20591-22-08 | M22X1.5 | 12 | 08 | 14 | O11.0X2.0 | 41 | 2.5 | 27 |
20591-24-08T | M24X1.5 | 12 | 08 | 16 | O13.0X2.0 | 41 | 3 | 30 |
20591-24-10 | M24X1.5 | 16 | 10 | 16 | O13.0X2.0 | 56.5 | 2.5 | 30 |
20591-30-10T | M30X2 | 16 | 10 | 20 | O16.3X2.4 | 56 | 2.5 | 36 |
20591-30-12 | M30X2 | 18 | 12 | 20 | O16.3X2.4 | 64.9 | 3 | 36 |
20591-36-12T | M36X2 | 20 | 12 | 25 | O20.3X2.4 | 66.2 | 3.2 | 46 |
20591-36-14T | M36X2 | 20 | 14 | 25 | O20.3X2.4 | 71.2 | 3.2 | 46 |
20591-42-16T | M42X2 | 25 | 16 | 30 | O25.3X2.4 | 78 | 3.9 | 50 |
20591-52-20T | M52X2 | 32 | 20 | 38 | O33.3X2.4 | 93 | 4.5 | 60 |
20591-52-24T | M52X2 | 40 | 24 | 38 | O33.3X2.4 | 109.4 | 4.5 | 60 |
One-Stop Service, Free Samples Available.
We will contact you within 1 working day, please pay attention to the email with the suffix “@cyt-hydraulic.com”.
Just leave your email address to get this PDF file for free