JB METRIC BANJO

Category Tag

Note:
1. Used for braided hoses
2.If used for sprial hoses,hose fitting series No. is 71012-xx-xx.

Additional information

Product Video

Product Details:

JB METRIC BANJO

PART NO. BOLT HOSE BORE A d D H
DN DASH
71011-06-04 M6X1 6 04 16 6 18 12
71011-08-04 M8X1 6 04 17 8 20 13
71011-10-04 M10X1 6 04 19 10 22 13
71011-10-05 M10X1 8 05 19 10 22 13
71011-10-06 M10X1 10 06 19 10 22 13
71011-12-06 M12X1.5 10 06 21 12 26 15
71011-14-04 M14X1.5 6 04 20.5 14 28 18
71011-14-05 M14X1.5 8 05 21.5 14 28 18
71011-14-06 M14X1.5 10 06 21.5 14 28 18
71011-14-08 M14X1.5 12 08 22.5 14 28 18
71011-16-05 M16X1.5 8 05 22.5 16 32 18
71011-16-08 M16X1.5 12 08 25 16 32 18
71011-18-06 M18X1.5 10 06 26.5 18 36 22
71011-18-08 M18X1.5 12 08 27 18 36 22
71011-18-10 M18X1.5 16 10 27.5 18 36 22
71011-20-06 M20X1.5 10 06 29.5 20 36 22
71011-20-08 M20X1.5 12 08 30 20 36 22
71011-22-10 M22X1.5 16 10 30.5 22 46 30
71011-22-12 M22X1.5 20 12 31 22 46 30
71011-27-10 M27X2 16 10 36.5 27 56 36
71011-27-14 M27X2 22 14 36 27 56 36
71011-27-16 M27X2 25 16 36 27 56 36
71011-33-12 M33X2 20 12 43 33 64 50
71011-42-20 M42X2 32 20 54 42 78 64

Description

JB METRIC BANJO

PART NO. BOLT HOSE BORE A d D H
DN DASH
71011-06-04 M6X1 6 04 16 6 18 12
71011-08-04 M8X1 6 04 17 8 20 13
71011-10-04 M10X1 6 04 19 10 22 13
71011-10-05 M10X1 8 05 19 10 22 13
71011-10-06 M10X1 10 06 19 10 22 13
71011-12-06 M12X1.5 10 06 21 12 26 15
71011-14-04 M14X1.5 6 04 20.5 14 28 18
71011-14-05 M14X1.5 8 05 21.5 14 28 18
71011-14-06 M14X1.5 10 06 21.5 14 28 18
71011-14-08 M14X1.5 12 08 22.5 14 28 18
71011-16-05 M16X1.5 8 05 22.5 16 32 18
71011-16-08 M16X1.5 12 08 25 16 32 18
71011-18-06 M18X1.5 10 06 26.5 18 36 22
71011-18-08 M18X1.5 12 08 27 18 36 22
71011-18-10 M18X1.5 16 10 27.5 18 36 22
71011-20-06 M20X1.5 10 06 29.5 20 36 22
71011-20-08 M20X1.5 12 08 30 20 36 22
71011-22-10 M22X1.5 16 10 30.5 22 46 30
71011-22-12 M22X1.5 20 12 31 22 46 30
71011-27-10 M27X2 16 10 36.5 27 56 36
71011-27-14 M27X2 22 14 36 27 56 36
71011-27-16 M27X2 25 16 36 27 56 36
71011-33-12 M33X2 20 12 43 33 64 50
71011-42-20 M42X2 32 20 54 42 78 64

Reviews

There are no reviews yet.

Be the first to review “JB METRIC BANJO”

Your email address will not be published. Required fields are marked *

two − 1 =

Ask For A Quick Quote

We will contact you within 1 working day, please pay attention to the email with the suffix “@cyt-hydraulic.com”

Get the following documents for free

  • Our Products Catalog
  • How to proceed with online shopping safely

        Just leave your email address to get this PDF file for free