JIC MALE 74° CONE ISO 8434-2 SAE J514
PART NO. | THREAD | HOSE BORE | A | C | S1 | |
DN | DASH | |||||
16711-04-03 | 7/16″X20 | 5 | 03 | 26 | 14 | 12 |
16711-04-04 | 7/16″X20 | 6 | 04 | 26.5 | 14 | 12 |
16711-05-04 | 1/2″X20 | 6 | 04 | 26.5 | 14 | 14 |
16711-05-05 | 1/2″X20 | 8 | 05 | 26.5 | 14 | 14 |
16711-05-06 | 1/2″X20 | 10 | 06 | 26.5 | 14 | 17 |
16711-06-04 | 9/16″X18 | 6 | 04 | 26.5 | 14.1 | 17 |
16711-06-05 | 9/16″X18 | 8 | 05 | 26.5 | 14.1 | 17 |
16711-06-06 | 9/16″X18 | 10 | 06 | 26.5 | 14.1 | 17 |
16711-08-06 | 3/4″X16 | 10 | 06 | 31.5 | 16.7 | 22 |
16711-08-08 | 3/4″X16 | 12 | 08 | 32 | 16.7 | 22 |
16711-10-06 | 7/8″X14 | 10 | 06 | 33.5 | 19.3 | 24 |
16711-10-08 | 7/8″X14 | 12 | 08 | 34 | 20.3 | 24 |
16711-10-10 | 1.1/16″X12 | 16 | 10 | 35 | 21.3 | 24 |
16711-12-08 | 1.1/16″X12 | 12 | 08 | 38.5 | 21.9 | 30 |
16711-12-10 | 1.1/16″X12 | 16 | 10 | 39.5 | 21.9 | 30 |
16711-12-12 | 1.1/16″X12 | 20 | 12 | 40 | 21.9 | 30 |
16711-12-16 | 1.3/16″X12 | 25 | 16 | 42 | 21.9 | 30 |
16711-14-10 | 1.3/16″X12 | 16 | 10 | 41.5 | 22.6 | 32 |
16711-14-12 | 1.5/16″X12 | 20 | 12 | 40.5 | 22.6 | 32 |
16711-16-12 | 1.5/16″X12 | 20 | 12 | 43 | 23.1 | 36 |
16711-16-16 | 1.5/8″X12 | 25 | 16 | 43.5 | 23.1 | 36 |
16711-20-16 | 1.5/8″X12 | 25 | 16 | 47 | 24.3 | 46 |
16711-20-20 | 1.7/8″X12 | 32 | 20 | 47.5 | 24.3 | 46 |
16711-24-20 | 1.7/8″X12 | 32 | 20 | 53 | 27.5 | 50 |
16711-24-24 | 1.7/8″X12 | 40 | 24 | 53 | 27.5 | 50 |
16711-32-32 | 2.1/2″X12 | 50 | 32 | 62 | 33.9 | 65 |
One-Stop Service, Free Samples Available.
We will contact you within 1 working day, please pay attention to the email with the suffix “@cyt-hydraulic.com”.
Just leave your email address to get this PDF file for free