Note:
1. Used for braided hoses
2.If used for sprial hoses,hose fitting series No. is 50042-xx-xx.
45° METRIC STANDPIPE STRAIGHT
PART NO. | TUBE O.D. | HOSE BORE | A | C | H | L.T. | |
DN | DASH | ||||||
50041-06-03 | 6 | 5 | 03 | 46 | 22 | 25.7 | |
50041-06-04 | 6 | 6 | 04 | 48.7 | 22 | 26.6 | |
50041-08-05 | 8 | 8 | 05 | 52.2 | 24 | 29.2 | |
50041-08-06 | 8 | 10 | 06 | 53.8 | 24 | 29.5 | |
50041-10-05 | 10 | 8 | 05 | 51.5 | 23 | 28.5 | |
50041-10-06 | 10 | 10 | 06 | 53.1 | 23 | 28.8 | |
50041-12-06 | 12 | 10 | 05 | 53.1 | 23 | 28.8 | |
50041-15-06 | 15 | 10 | 06 | 54.5 | 25 | 30.3 | |
50041-15-08 | 15 | 12 | 08 | 66.7 | 25 | 31.8 | |
50041-18-08 | 18 | 12 | 08 | 67.4 | 26 | 32.5 | |
50041-18-10 | 18 | 16 | 10 | 78.6 | 26 | 33.8 | |
50041-22-10 | 22 | 16 | 10 | 79.5 | 28 | 37.2 | |
50041-22-12 | 22 | 20 | 12 | 86.2 | 28 | 38.8 | |
50041-28-16 | 28 | 25 | 16 | 96.7 | 30 | 42.4 | |
50041-35-20 | 35 | 32 | 20 | 111.6 | 36 | 49.3 | |
50041-08-04 | 8 | 6 | 04 | 50.1 | 24 | 28 | H.T. |
50041-10-04 | 10 | 6 | 04 | 51.5 | 26 | 29.4 | |
50041-12-04 | 12 | 6 | 04 | 51.5 | 26 | 29.4 | |
50041-12-05 | 12 | 8 | 05 | 48.3 | 26 | 24.4 | |
50041-14-06 | 14 | 10 | 06 | 57.3 | 29 | 33.1 | |
50041-14-08 | 14 | 12 | 08 | 69.6 | 29 | 34.6 | |
50041-16-08 | 16 | 12 | 08 | 63.2 | 30 | 28.2 | |
50041-16-10 | 16 | 16 | 10 | 80.9 | 30 | 36.6 | |
50041-20-10 | 20 | 16 | 10 | 85.7 | 36 | 40.9 | |
50041-20-12 | 20 | 20 | 12 | 91.9 | 36 | 44.5 | |
50041-25-12 | 25 | 20 | 12 | 94.7 | 40 | 47.3 | |
50041-25-16 | 25 | 25 | 16 | 102.3 | 40 | 48.1 | |
50041-30-16 | 30 | 25 | 16 | 105.8 | 44 | 54.4 | |
50041-30-20 | 30 | 32 | 20 | 117.2 | 44 | 54.9 | |
50041-38-16 | 38 | 25 | 16 | 110 | 50 | 58.6 | |
50041-38-20 | 38 | 32 | 20 | 121.4 | 50 | 59.1 |
One-Stop Service, Free Samples Available.
We will contact you within 1 working day, please pay attention to the email with the suffix “@cyt-hydraulic.com”.
Just leave your email address to get this PDF file for free