Note:
1. Used for braided hoses
2.If used for sprial hoses,hose fitting series No. is 22192-xx-xx.
90° BSP FEMALE MULTISEAL
PART NO. | THREAD | HOSE BORE | A | C | H | S2 | |
DN | DASH | ||||||
22191-02-04 | G1/8″X28 | 6 | 04 | 30 | 2 | 38 | 14 |
22191-04-03 | G1/4″X19 | 5 | 03 | 27 | 4 | 35 | 19 |
22191-04-04 | G1/4″X19 | 6 | 04 | 30 | 4 | 38 | 19 |
22191-04-05 | G1/4″X19 | 8 | 05 | 33 | 4 | 41.5 | 19 |
22191-06-05 | G3/8″X19 | 8 | 05 | 33 | 5 | 42 | 22 |
22191-06-06 | G3/8″X19 | 10 | 06 | 35.3 | 5 | 44.3 | 22 |
22191-06-08 | G3/8″X19 | 12 | 08 | 41 | 5 | 50 | 22 |
22191-08-06T | G1/2″X14 | 10 | 06 | 35.3 | 6 | 46.8 | 27 |
22191-08-08 | G1/2″X14 | 12 | 08 | 41 | 6 | 52.5 | 27 |
22191-10-10 | G5/8″X14 | 16 | 10 | 56.5 | 8 | 57.5 | 30 |
22191-10-12 | G5/8″X14 | 20 | 12 | 65.5 | 8 | 67 | 30 |
22191-12-08T | G3/4″X14 | 12 | 08 | 41 | 9.5 | 52 | 32 |
22191-12-10 | G3/4″X14 | 16 | 10 | 56.5 | 9.5 | 58.5 | 32 |
22191-12-12 | G3/4″X14 | 20 | 12 | 65.5 | 9.5 | 68 | 32 |
22191-16-12T | G1″X11 | 20 | 12 | 66.2 | 11 | 68.5 | 41 |
22191-16-14 | G1″X11 | 22 | 14 | 71.2 | 11 | 69.5 | 41 |
22191-16-16 | G1″X11 | 25 | 16 | 76.7 | 11 | 75 | 41 |
22191-20-16T | G1.1/4″X11 | 25 | 16 | 76.7 | 10 | 78 | 50 |
22191-20-20W | G1.1/4″X11 | 32 | 20 | 92.3 | 10 | 85.3 | 50 |
22191-24-24W | G1.1/2″X11 | 40 | 24 | 109.4 | 11.5 | 108 | 55 |
22191-32-32W | G2″X11 | 50 | 32 | 133.1 | 15 | 123.8 | 70 |
One-Stop Service, Free Samples Available.
We will contact you within 1 working day, please pay attention to the email with the suffix “@cyt-hydraulic.com”.
Just leave your email address to get this PDF file for free