Description
90° JIS FLANGE
| PART NO. | FLANGE SIZE | HOSE BORE | DIMENSIONS | |||||
| DN | DASH | A | C | D | H | L | ||
| 88191-10-08 | 5/8″ | 12 | 08 | 41 | 34.2 | 27.8 | 48 | 6.7 |
| 88191-10-10 | 5/8″ | 16 | 10 | 56 | 34.2 | 27.8 | 52.5 | 6.7 |
| 88191-10-12 | 5/8″ | 20 | 12 | 66.2 | 34.2 | 27.8 | 62 | 6.7 |
90° JIS FLANGE
| PART NO. | FLANGE SIZE | HOSE BORE | DIMENSIONS | |||||
| DN | DASH | A | C | D | H | L | ||
| 88191-10-08 | 5/8″ | 12 | 08 | 41 | 34.2 | 27.8 | 48 | 6.7 |
| 88191-10-10 | 5/8″ | 16 | 10 | 56 | 34.2 | 27.8 | 52.5 | 6.7 |
| 88191-10-12 | 5/8″ | 20 | 12 | 66.2 | 34.2 | 27.8 | 62 | 6.7 |
90° JIS FLANGE
| PART NO. | FLANGE SIZE | HOSE BORE | DIMENSIONS | |||||
| DN | DASH | A | C | D | H | L | ||
| 88191-10-08 | 5/8″ | 12 | 08 | 41 | 34.2 | 27.8 | 48 | 6.7 |
| 88191-10-10 | 5/8″ | 16 | 10 | 56 | 34.2 | 27.8 | 52.5 | 6.7 |
| 88191-10-12 | 5/8″ | 20 | 12 | 66.2 | 34.2 | 27.8 | 62 | 6.7 |
WhatsApp us
We will contact you within 1 working day, please pay attention to the email with the sales@cyt-hydraulic.com
Just leave your email address to get this PDF file for free
Automated page speed optimizations for fast site performance
Reviews
There are no reviews yet.