...

BSP MALE

Category Tag

Additional information

Product Video

Product Details:

BSP MALE

PART NO. THREAD HOSE BORE A C S1
DN DASH
13011-02-03SP G1/8″X28 5 03 22 10 12
13011-02-04SP G1/8″X28 6 04 22.5 10 12
13011-04-04SP G1/4″X19 6 04 27 14.5 14
13011-04-05SP G1/4″X19 8 05 25 15.4 14
13011-04-06SP G1/4″X19 10 06 27 14.5 17
13011-06-04SP G3/8″X19 6 04 27.5 15 17
13011-06-05SP G3/8″X19 8 05 26.5 15 17
13011-06-06SP G3/8″X19 10 06 27.5 15 17
13011-06-08SP G3/8″X19 12 08 30 15 19
13011-08-06SP G1/2″X14 10 06 34.5 20 22
13011-08-08SP G1/2″X14 12 08 35 20 22
13011-08-10SP G1/2″X14 16 10 38 20 22
13011-08-12SP G1/2″X14 20 12 38 20 27
13011-12-08SP G3/4″X14 12 08 37 20 27
13011-12-10SP G3/4″X14 16 10 38 20 27
13011-12-12SP G3/4″X14 20 12 38.5 20 27
13011-12-16SP G3/4″X14 25 16 39.5 20 32
13011-16-12SP G1″X11 20 12 44 25.5 36
13011-16-16SP G1″X11 25 16 45 25.5 36
13011-20-20SP G1.1/4″X11 32 20 49.5 26.5 46
13011-24-24SP G1.1/2″X11 40 24 52.5 26.5 50
13011-32-24SP G2″X11 40 24 57 30 65
13011-32-32SP G2″X11 50 32 57 30 65

Ask For A Quick Quote

We will contact you within 1 working day, please pay attention to the email with the suffix “@cyt-hydraulic.com”

Get the following documents for free

  • Our Products Catalog
  • How to proceed with online shopping safely

        Just leave your email address to get this PDF file for free

Seraphinite AcceleratorBannerText_Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.