METRIC BANJO DIN 7643
PART NO. | BOLT | A | B | C | S1 |
700M-10 | M10X1 | 19 | 4 | 6 | 17 |
700M-12 | M12X1.5 | 24 | 6 | 6 | 17 |
700M-14 | M14X1.5 | 26 | 8 | 7 | 19 |
700M-16 | M16X1.5 | 28 | 9 | 7.5 | 22 |
700M-18 | M18X1.5 | 32 | 11 | 8 | 24 |
700M-22 | M22X1.5 | 39 | 14 | 9 | 27 |
700M-26 | M26X1.5 | 45 | 18 | 10 | 32 |
700M-30 | M30X1.5 | 51 | 22 | 11 | 38 |
One-Stop Service, Free Samples Available.
We will contact you within 1 working day, please pay attention to the email with the suffix “@cyt-hydraulic.com”.
Just leave your email address to get this PDF file for free