METRIC FEMALE 24° CONE O-RING H.T. ISO 12151-2-DIN 3865
PART NO. | THREAD | HOSE BORE | TUBE O.D | O RING | A | C | S2 | |
DN | DASH | |||||||
20511-14-04 | M16X1.5 | 6 | 04 | 6 | O04.5X1.5 | 29 | 1.5 | 19 |
20511-16-04 | M16X1.5 | 6 | 04 | 8 | O06.5X1.5 | 29 | 1.5 | 22 |
20511-16-05 | M16X1.5 | 8 | 05 | 8 | O06.5X1.5 | 29 | 1.5 | 22 |
20511-18-04T | M18X1.5 | 6 | 04 | 10 | O08.0X1.5 | 25.5 | 1.5 | 22 |
20511-18-06 | M18X1.5 | 10 | 06 | 10 | O08.0X1.5 | 29 | 2 | 24 |
20511-20-06T | M20X1.5 | 10 | 06 | 12 | O10.0X1.5 | 26.5 | 2.5 | 24 |
20511-20-08 | M20X1.5 | 12 | 08 | 12 | O10.0X1.5 | 31.5 | 2.5 | 27 |
20511-22-06T | M22X1.5 | 10 | 06 | 14 | O11.0X2.0 | 26.5 | 3 | 27 |
20511-22-08 | M22X1.5 | 12 | 08 | 14 | O11.0X2.0 | 31.5 | 2.5 | 27 |
20511-24-06T | M24X1.5 | 10 | 06 | 16 | O13.0X2.0 | 27 | 3 | 30 |
20511-28-08T | M24X1.5 | 12 | 08 | 16 | O13.0X2.0 | 27.5 | 3 | 30 |
20511-30-10T | M30X2 | 16 | 10 | 20 | O16.3X2.4 | 33 | 2.5 | 36 |
20511-30-12 | M30X2 | 20 | 12 | 20 | O16.3X2.4 | 39 | 3 | 36 |
20511-36-12T | M36X2 | 20 | 12 | 25 | O20.3X2.4 | 35 | 3.2 | 46 |
20511-36-14T | M36X2 | 22 | 14 | 25 | O20.3X2.4 | 34 | 3.2 | 46 |
20511-42-12T | M42X2 | 20 | 12 | 30 | O25.3X2.4 | 37.5 | 3.9 | 50 |
20511-42-16T | M42X2 | 25 | 16 | 30 | O25.3X2.4 | 38.5 | 3.9 | 50 |
20511-52-20T | M52X2 | 32 | 20 | 38 | O33.3X2.4 | 41.5 | 4.5 | 60 |
20511-52-24T | M52X2 | 40 | 24 | 38 | O33.3X2.4 | 41.5 | 4.5 | 60 |
One-Stop Service, Free Samples Available.
We will contact you within 1 working day, please pay attention to the email with the suffix “@cyt-hydraulic.com”.
Just leave your email address to get this PDF file for free