NPT MALE
PART NO. | THREAD | HOSE BORE | A | C | S1 | |
DN | DASH | |||||
15611-02-03 | Z1/8″X27 | 5 | 03 | 21.5 | 10.5 | 12 |
15611-02-04 | Z1/8″X27 | 6 | 04 | 22.5 | 10.5 | 12 |
15611-04-03 | Z1/4″X18 | 5 | 03 | 27 | 15 | 17 |
15611-04-04 | Z1/4″X18 | 6 | 04 | 28 | 15 | 17 |
15611-04-05 | Z1/4″X18 | 8 | 05 | 28 | 15 | 17 |
15611-04-06 | Z1/4″X18 | 10 | 06 | 28 | 15 | 17 |
15611-06-04 | Z3/8″X18 | 6 | 04 | 28 | 16 | 19 |
15611-06-05 | Z3/8″X18 | 8 | 05 | 29 | 16 | 19 |
15611-06-06 | Z3/8″X18 | 10 | 06 | 29 | 16 | 19 |
15611-06-08 | Z3/8″X18 | 12 | 08 | 30.5 | 16 | 19 |
15611-08-06 | Z1/2″X14 | 10 | 06 | 34 | 19.5 | 22 |
15611-08-08 | Z1/2″X14 | 12 | 08 | 34.5 | 19.5 | 22 |
15611-08-10 | Z1/2″X14 | 16 | 10 | 35.5 | 19.5 | 22 |
15611-12-08 | Z3/4″X14 | 12 | 08 | 37.5 | 19.5 | 27 |
15611-12-10 | Z3/4″X14 | 16 | 10 | 37.5 | 19.5 | 27 |
15611-12-12 | Z3/4″X14 | 20 | 12 | 38.5 | 19.5 | 27 |
15611-12-16 | Z3/4″X14 | 25 | 16 | 39.5 | 19.5 | 32 |
15611-16-10 | Z1″X11.5 | 16 | 10 | 45 | 25.5 | 36 |
15611-16-12 | Z1″X11.5 | 20 | 12 | 45 | 25.5 | 36 |
15611-16-16 | Z1″X11.5 | 25 | 16 | 46.5 | 25.5 | 36 |
15611-20-16 | Z1.1/4″X11.5 | 25 | 16 | 49 | 26.5 | 46 |
15611-20-20 | Z1.1/4″X11.5 | 32 | 20 | 50.5 | 26.5 | 46 |
15611-24-24 | Z1.1/2″X11.5 | 40 | 24 | 51 | 27.5 | 50 |
15611-32-32 | Z2″X11.5 | 50 | 32 | 55 | 27.5 | 65 |
One-Stop Service, Free Samples Available.
We will contact you within 1 working day, please pay attention to the email with the suffix “@cyt-hydraulic.com”.
Just leave your email address to get this PDF file for free