Description
Main Application : Very high-pressure applications used for petroleum based hydraulic fluids.
Application Specifications:DIN EN856 4SP
Temperature range : -40℃ to 100℃ (-40℉ to 212℉)
Construction Detail:
Inner tube : Oil resistant synthetic rubber
Reinforcement : Four high tensile steel wire spirals
Cover : Environment resistant synthetic rubber
Size |
Hose I.D.
|
W.D |
O.D
|
MAX W.P. |
MIN B.P. |
MIN B.R. |
Weight |
||||||
mm | inch | Min | Max | Min | Max | Min | Max | bar | psi | bar | psi | mm | kg |
mm | mm | mm | mm | mm | mm | ||||||||
10 | 3/8” | 9.3 | 10.1 | 16.9 | 18.1 | 20.6 | 22.2 | 445 | 6454 | 1780 | 25816 | 180 | 0.75 |
13 | 1/2” | 12.3 | 13.5 | 19.4 | 21 | 23.8 | 25.4 | 415 | 6019 | 1660 | 24076 | 230 | 0.90 |
16 | 5/8” | 15.5 | 16.7 | 23 | 24.6 | 27.4 | 29 | 350 | 5076 | 1400 | 20305 | 250 | 1.10 |
19 | 3/4” | 18.6 | 19.8 | 27.4 | 29.0 | 31.4 | 33 | 350 | 5076 | 1400 | 20305 | 300 | 1.44 |
25 | 1” | 25 | 26.4 | 34.5 | 36.1 | 38.5 | 40.9 | 280 | 4061 | 1120 | 16244 | 340 | 1.98 |
32 | 1 1/4” | 31.4 | 33 | 45 | 47 | 49.2 | 52.4 | 210 | 3045 | 840 | 12183 | 460 | 2.85 |
38 | 1 1/2” | 37.7 | 39.3 | 51.4 | 53.4 | 55.6 | 58.8 | 185 | 2683 | 740 | 10732 | 560 | 3.35 |
51 | 2” | 50.4 | 52 | 64.3 | 66.3 | 68.2 | 71.4 | 165 | 2393 | 660 | 9572 | 660 | 5.40 |
Reviews
There are no reviews yet.