Description
FERRULE FOR 4SH, R12/32 HOSE
| PART NO. | HOSE BORE | DIMENSIONS | ||
| DN | DASH | D | L | |
| 00401-20 | 32 | 20 | 53 | 67.5 |
| 00401-24 | 40 | 24 | 61 | 75 |
| 00401-32 | 50 | 32 | 77 | 79 |
FERRULE FOR 4SH, R12/32 HOSE
| PART NO. | HOSE BORE | DIMENSIONS | ||
| DN | DASH | D | L | |
| 00401-20 | 32 | 20 | 53 | 67.5 |
| 00401-24 | 40 | 24 | 61 | 75 |
| 00401-32 | 50 | 32 | 77 | 79 |
FERRULE FOR 4SH, R12/32 HOSE
| PART NO. | HOSE BORE | DIMENSIONS | ||
| DN | DASH | D | L | |
| 00401-20 | 32 | 20 | 53 | 67.5 |
| 00401-24 | 40 | 24 | 61 | 75 |
| 00401-32 | 50 | 32 | 77 | 79 |
WhatsApp us
We will contact you within 1 working day, please pay attention to the email with the sales@cyt-hydraulic.com
Just leave your email address to get this PDF file for free
Automated page speed optimizations for fast site performance
Reviews
There are no reviews yet.