90° JIC FEMALE 74° CONE SEAT SAE J514

Category Tag

Note:
1. Used for braided hoses
2.If used for sprial hoses,hose fitting series No. is 26792-xx-xx.

Additional information

Product Video

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.

Product Details:

90° JIC FEMALE 74° CONE SEAT SAE J514

PART NO. THREAD HOSE BORE A C H S2
DN DASH
26791-04-03 7/16″X20 5 03 26.5 9 30.5 15
26791-04-04 7/16″X20 6 04 30 9 33.5 15
26791-05-04 1/2″X20 6 04 30 9.5 34 17
26791-05-05 1/2″X20 8 05 33 9.5 37 17
26791-05-06 1/2″X20 10 06 35.3 9.5 39.3 17
26791-06-04 9/16″X18 6 04 30 10.5 34 19
26791-06-05 9/16″X18 8 05 33 10.5 37 19
26791-06-06 9/16″X18 10 06 35.3 10.5 39.3 19
26791-06-08 9/16″X18 12 08 35.8 10.5 39.8 19
26791-08-06 3/4″X16 10 06 35.3 11 41.3 24
26791-08-08 3/4″X16 12 08 41 11 47.5 24
26791-08-10 3/4″X16 16 10 49 11 47.5 24
26791-10-08 7/8″X14 12 08 41 13 48 27
26791-10-10 7/8″X14 16 10 56 13 52.5 27
26791-10-12 7/8″X14 20 12 64.9 13 62 27
26791-12-08 1.1/16″X12 12 08 41 15 49.5 32
26791-12-10 1.1/16″X12 16 10 56 15 54 32
26791-12-12 1.1/16″X12 20 12 65.5 15 63.5 32
26791-12-16 1.1/16″X12 25 16 74 15 63.5 32
26791-14-12 1.3/16″X12 20 12 65.5 15 63.5 32
26791-16-12 1.5/16″X12 20 12 65.5 16 63.5 41
26791-16-16 1.5/16″X12 25 16 76.7 16 70 41
26791-20-20W 1.5/8″X12 32 20 91.5 17 80.5 50
26791-24-20T 1.7/8″X12 32 20 91.5 20 80.5 55
26791-24-24W 1.7/8″X12 40 24 109.4 20 94 55
26791-32-32W 2.1/2″X12 50 32 133.1 23.5 121.8 75

Description

90° JIC FEMALE 74° CONE SEAT SAE J514

PART NO. THREAD HOSE BORE A C H S2
DN DASH
26791-04-03 7/16″X20 5 03 26.5 9 30.5 15
26791-04-04 7/16″X20 6 04 30 9 33.5 15
26791-05-04 1/2″X20 6 04 30 9.5 34 17
26791-05-05 1/2″X20 8 05 33 9.5 37 17
26791-05-06 1/2″X20 10 06 35.3 9.5 39.3 17
26791-06-04 9/16″X18 6 04 30 10.5 34 19
26791-06-05 9/16″X18 8 05 33 10.5 37 19
26791-06-06 9/16″X18 10 06 35.3 10.5 39.3 19
26791-06-08 9/16″X18 12 08 35.8 10.5 39.8 19
26791-08-06 3/4″X16 10 06 35.3 11 41.3 24
26791-08-08 3/4″X16 12 08 41 11 47.5 24
26791-08-10 3/4″X16 16 10 49 11 47.5 24
26791-10-08 7/8″X14 12 08 41 13 48 27
26791-10-10 7/8″X14 16 10 56 13 52.5 27
26791-10-12 7/8″X14 20 12 64.9 13 62 27
26791-12-08 1.1/16″X12 12 08 41 15 49.5 32
26791-12-10 1.1/16″X12 16 10 56 15 54 32
26791-12-12 1.1/16″X12 20 12 65.5 15 63.5 32
26791-12-16 1.1/16″X12 25 16 74 15 63.5 32
26791-14-12 1.3/16″X12 20 12 65.5 15 63.5 32
26791-16-12 1.5/16″X12 20 12 65.5 16 63.5 41
26791-16-16 1.5/16″X12 25 16 76.7 16 70 41
26791-20-20W 1.5/8″X12 32 20 91.5 17 80.5 50
26791-24-20T 1.7/8″X12 32 20 91.5 20 80.5 55
26791-24-24W 1.7/8″X12 40 24 109.4 20 94 55
26791-32-32W 2.1/2″X12 50 32 133.1 23.5 121.8 75

Reviews

There are no reviews yet.

Be the first to review “90° JIC FEMALE 74° CONE SEAT SAE J514”

Your email address will not be published. Required fields are marked *

nineteen − thirteen =

Blog

How to choose hydraulic hoses?

I’ve handled hundreds of customer inquiries where the wrong hose choice caused leaks, burst failures, or premature wear. Most selection errors happen because buyers treat

Read More »

Ask For A Quick Quote

We will contact you within 1 working day, please pay attention to the email with the sales@cyt-hydraulic.com

Get the following documents for free

  • Our Products Catalog
  • How to proceed with online shopping safely

        Just leave your email address to get this PDF file for free