...

90° SAE FLANGE 3000PSI

Category Tag

Additional information

Product Video

Product Details:

90° SAE FLANGE 3000PSI

PART NO. FLANGE SIZE HOSE BORE DIMENSIONS
DN DASH A C D H L
87391-12-12(H90) 3/4″ 20 12 65.5 38.1 32 90 6.73
87391-12-12(H100) 3/4″ 20 12 65.5 38.1 32 100 6.73
87391-12-12(H127) 3/4″ 20 12 65.5 38.1 32 127 6.73
87391-12-12(H150) 3/4″ 20 12 65.5 38.1 32 150 6.73
87391-16-16(H100) 1″ 25 16 76.7 44.4 38 100 8
87391-16-16(H127) 1″ 25 16 76.7 44.4 38 127 8
87391-16-16(H150) 1″ 25 16 76.7 44.4 38 150 8
87391-20-20(H100) 1.1/4″ 32 20 91.5 50.8 43 100 8
87391-20-20(H127) 1.1/4″ 32 20 91.5 50.8 43 127 8
87391-20-20(H150) 1.1/4″ 32 20 91.5 50.8 43 150 8
87391-24-24(H127) 1.1/2″ 40 24 109.4 60.3 50 127 8

Ask For A Quick Quote

We will contact you within 1 working day, please pay attention to the email with the suffix “@cyt-hydraulic.com”

Get the following documents for free

  • Our Products Catalog
  • How to proceed with online shopping safely

        Just leave your email address to get this PDF file for free

Seraphinite AcceleratorBannerText_Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.