FERRULE FOR SAE100R1AT/DIN2022 1ST HOSE
PART NO. | HOSE BORE | DIMENSIONS | ||
DN | DASH | D | L | |
00110-04 | 6 | 04 | 20.6 | 30 |
00110-05 | 8 | 05 | 20.8 | 31 |
00110-06 | 10 | 06 | 23.3 | 32 |
00110-08 | 12 | 08 | 27 | 34 |
00110-10 | 16 | 10 | 32 | 37 |
00110-12 | 20 | 12 | 34 | 43 |
00110-16 | 25 | 16 | 42.6 | 50 |
00110-20 | 32 | 20 | 52 | 59 |
00110-24 | 40 | 24 | 58 | 74 |
00110-32 | 50 | 32 | 72 | 78 |
One-Stop Service, Free Samples Available.
We will contact you within 1 working day, please pay attention to the email with the suffix “@cyt-hydraulic.com”.
Just leave your email address to get this PDF file for free