Description
Main Application: Low -medium pressure lines , including mobile , machine tool and agricultural application , using petroleum or water-based hydraulic fluids.
Application Specifications: DIN EN853 1ST SAE100 R1AT
Temperature Range : -40℃ to 100℃ (-40℉ to 212℉)
Construction Detail :
Inner Tube : Oil resistant synthetic rubber
Reinforcement : One braid of high-tensile steel wire
Cover : Environment resistant synthetic rubber (Wrap or Smooth cover )
Size |
Hose I.D.
|
W.D |
O.D Thickness of outer rubber
|
MAX W.P. |
MIN B.P. |
MIN B.R. |
Weight |
|||||||
mm | inch | Min | Max | Min | Max | Max | Min | Max | bar | psi | bar | psi | mm | kg |
mm | mm | mm | mm | mm | mm | mm | ||||||||
5 | 3/16” | 4.6 | 5.4 | 9 | 10 | 13.5 | 0.8 | 1.5 | 250 | 3620 | 1000 | 14500 | 90 | 0.20 |
6 | 1/4” | 6.2 | 6.9 | 10.6 | 11.6 | 16.7 | 0.8 | 1.5 | 225 | 3260 | 900 | 13050 | 100 | 0.27 |
8 | 5/16” | 7.7 | 8.5 | 12.1 | 13.3 | 18.3 | 0.8 | 1.5 | 215 | 3110 | 860 | 12320 | 115 | 0.31 |
10 | 3/8” | 9.3 | 10.1 | 14.5 | 15.7 | 20.6 | 0.8 | 1.5 | 180 | 2610 | 720 | 10440 | 130 | 0.40 |
13 | 1/2” | 12.3 | 13.5 | 17.5 | 19 | 23.8 | 0.8 | 1.5 | 160 | 2320 | 640 | 9280 | 180 | 0.51 |
16 | 5/8” | 15.5 | 16.7 | 20.6 | 22.2 | 27 | 0.8 | 1.5 | 130 | 1880 | 520 | 7540 | 200 | 0.58 |
19 | 3/4” | 18.6 | 19.8 | 24.6 | 26.2 | 31 | 0.8 | 1.5 | 105 | 1520 | 420 | 6090 | 240 | 0.70 |
25 | 1” | 25 | 26.4 | 32.5 | 34.1 | 39 | 0.8 | 1.5 | 88 | 1270 | 352 | 5070 | 300 | 1.00 |
32 | 1 1/4” | 31.4 | 33 | 39.3 | 41.7 | 47.5 | 1.0 | 2.0 | 63 | 910 | 250 | 3620 | 420 | 1.25 |
38 | 1 1/2” | 37.7 | 39.3 | 45.6 | 48 | 54 | 1.3 | 2.5 | 50 | 720 | 200 | 2900 | 500 | 1.52 |
51 | 2” | 50.4 | 52 | 58.7 | 61.7 | 68.2 | 1.3 | 2.5 | 40 | 580 | 160 | 2320 | 630 | 2.15 |
Reviews
There are no reviews yet.