Description
Main Application: Medium-high pressure lines , including mobile , machine tool and agricultural application , using petroleum or water-based hydraulic fluids.
Application Specifications: DIN EN853 2ST SAE100 R2AT
Temperature Range : -40℃ to 100℃ (-40℉ to 212℉)
Construction Detail :
Inner Tube : Oil resistant synthetic rubber
Reinforcement : Two braids of high-tensile steel wire
Cover : Environment resistant synthetic rubber (Wrap or Smooth cover )
Size |
Hose I.D.
|
W.D |
O.D Thickness of outer rubber
|
MAX W.P. |
MIN B.P. |
MIN B.R. |
Weight |
|||||||
mm | inch | Min | Max | Min | Max | Max | Min | Max | bar | psi | bar | psi | mm | kg |
mm | mm | mm | mm | mm | mm | |||||||||
5 | 3/16” | 4.6 | 5.4 | 10.6 | 11.6 | 16.7 | 0.8 | 1.5 | 415 | 6018 | 1660 | 24070 | 90 | 0.35 |
6 | 1/4” | 6.2 | 6.9 | 12.1 | 13.3 | 18.3 | 0.8 | 1.5 | 400 | 5800 | 1600 | 23200 | 100 | 0.42 |
8 | 5/16” | 7.7 | 8.5 | 13.7 | 14.9 | 19.9 | 0.8 | 1.5 | 350 | 5075 | 1400 | 20300 | 115 | 0.46 |
10 | 3/8” | 9.3 | 10.1 | 16.1 | 17.3 | 22.2 | 0.8 | 1.5 | 330 | 4785 | 1320 | 19140 | 130 | 0.58 |
13 | 1/2” | 12.3 | 13.5 | 19 | 20.6 | 25.4 | 0.8 | 1.5 | 275 | 3988 | 1100 | 15950 | 180 | 0.73 |
16 | 5/8” | 15.5 | 16.7 | 22.2 | 23.8 | 28.6 | 0.8 | 1.5 | 250 | 3625 | 1000 | 14500 | 200 | 0.85 |
19 | 3/4” | 18.6 | 19.8 | 26.2 | 27.8 | 32.6 | 0.8 | 1.5 | 215 | 3118 | 850 | 12470 | 240 | 1.00 |
25 | 1” | 25 | 26.4 | 34.1 | 35.7 | 40.8 | 0.8 | 1.5 | 165 | 2392 | 650 | 9570 | 300 | 1.32 |
32 | 1 1/4” | 31.4 | 33 | 43.3 | 45.6 | 52.4 | 1.0 | 2.0 | 125 | 1812 | 500 | 7250 | 420 | 2.10 |
38 | 1 1/2” | 37.7 | 39.3 | 49.6 | 52 | 58.8 | 1.3 | 2.5 | 90 | 1305 | 360 | 5220 | 500 | 2.36 |
51 | 2” | 50.4 | 52 | 62.3 | 64.7 | 71.4 | 1.3 | 2.5 | 80 | 1160 | 320 | 4640 | 630 | 3.10 |
Reviews
There are no reviews yet.