BSP FEMALE 60° CONE O-RING

Category Tag

Note:
1. Used for braided hoses
2.If used for sprial hoses,hose fitting series No. is 22612-xx-xxOR.

Additional information

Product Video

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.

Product Details:

BSP FEMALE 60° CONE O-RING

PART NO. THREAD HOSE BORE A C S2
DN DASH
22611-02-03OR G1/8″X28 5 3 15 5.5 14
22611-02-04OR G1/8″X28 6 04 15 5.5 14
22611-04-03OR G1/4″X19 5 03 17 5.5 19
22611-04-04OR G1/4″X19 6 04 18 5.5 19
22611-04-05OR G1/4″X19 8 05 18 5.5 19
22611-04-06OR G1/4″X19 10 06 18 5.5 19
22611-06-04OR G3/8″X19 6 04 19 6.3 19
22611-06-05OR G3/8″X19 8 05 19 6.3 22
22611-06-06OR G3/8″X19 10 06 19.5 6.3 22
22611-06-08OR G3/8″X19 12 08 19.5 6.3 22
22611-08-06ORT G1/2″X14 10 06 21 7.5 27
22611-08-08OR G1/2″X14 12 08 21.5 7.5 27
22611-10-08OR G5/8″X14 12 08 22 9.5 30
22611-10-10OR G5/8″X14 16 10 23 9.5 30
22611-12-08ORT G3/4″X14 12 08 22 10.9 32
22611-12-10OR G3/4″X14 16 10 23.5 10.9 32
22611-12-12OR G3/4″X14 20 12 24 10.9 32
22611-16-12TOR G1″X11 20 12 24 11.7 41
22611-16-14OR G1″X11 22 14 26 11.7 41
22611-16-16OR G1″X11 25 16 27 11.7 41
22611-20-16ORT G1.1/4″X11 25 16 27.5 11 50
22611-20-20ORW G1.1/4″X11 32 20 30.5 11 50
22611-24-20ORT G1.1/2″X11 32 20 32 13 55
22611-24-24ORW G1.1/2″X11 40 24 32 13 55
22611-32-24ORT G2″X11 40 24 30 16 70
22611-32-32ORW G2″X11 50 32 31.9 16 70

Description

BSP FEMALE 60° CONE O-RING

PART NO. THREAD HOSE BORE A C S2
DN DASH
22611-02-03OR G1/8″X28 5 3 15 5.5 14
22611-02-04OR G1/8″X28 6 04 15 5.5 14
22611-04-03OR G1/4″X19 5 03 17 5.5 19
22611-04-04OR G1/4″X19 6 04 18 5.5 19
22611-04-05OR G1/4″X19 8 05 18 5.5 19
22611-04-06OR G1/4″X19 10 06 18 5.5 19
22611-06-04OR G3/8″X19 6 04 19 6.3 19
22611-06-05OR G3/8″X19 8 05 19 6.3 22
22611-06-06OR G3/8″X19 10 06 19.5 6.3 22
22611-06-08OR G3/8″X19 12 08 19.5 6.3 22
22611-08-06ORT G1/2″X14 10 06 21 7.5 27
22611-08-08OR G1/2″X14 12 08 21.5 7.5 27
22611-10-08OR G5/8″X14 12 08 22 9.5 30
22611-10-10OR G5/8″X14 16 10 23 9.5 30
22611-12-08ORT G3/4″X14 12 08 22 10.9 32
22611-12-10OR G3/4″X14 16 10 23.5 10.9 32
22611-12-12OR G3/4″X14 20 12 24 10.9 32
22611-16-12TOR G1″X11 20 12 24 11.7 41
22611-16-14OR G1″X11 22 14 26 11.7 41
22611-16-16OR G1″X11 25 16 27 11.7 41
22611-20-16ORT G1.1/4″X11 25 16 27.5 11 50
22611-20-20ORW G1.1/4″X11 32 20 30.5 11 50
22611-24-20ORT G1.1/2″X11 32 20 32 13 55
22611-24-24ORW G1.1/2″X11 40 24 32 13 55
22611-32-24ORT G2″X11 40 24 30 16 70
22611-32-32ORW G2″X11 50 32 31.9 16 70

Reviews

There are no reviews yet.

Be the first to review “BSP FEMALE 60° CONE O-RING”

Your email address will not be published. Required fields are marked *

18 − three =

Blog

How to choose hydraulic hoses?

I’ve handled hundreds of customer inquiries where the wrong hose choice caused leaks, burst failures, or premature wear. Most selection errors happen because buyers treat

Read More »

Ask For A Quick Quote

We will contact you within 1 working day, please pay attention to the email with the sales@cyt-hydraulic.com

Get the following documents for free

  • Our Products Catalog
  • How to proceed with online shopping safely

        Just leave your email address to get this PDF file for free