Description
Main Application : Very high-pressure applications used for petroleum based hydraulic fluids.
Application Specifications:DIN EN856 4SH
Temperature range : -40℃ to 100℃ (-40℉ to 212℉)
Construction Detail:
Inner tube : Oil resistant synthetic rubber
Reinforcement : Four high tensile steel wire spirals
Cover : Environment resistant synthetic rubber
| Size | Hose I.D.
| W.D | O.D
| MAX W.P. | MIN B.P. | MIN B.R. | Weight | ||||||
| mm | inch | Min | Max | Min | Max | Min | Max | bar | psi | bar | psi | mm | kg |
| mm | mm | mm | mm | mm | mm | ||||||||
| 19 | 3/4” | 18.6 | 19.8 | 27.6 | 29.2 | 31.4 | 33 | 420 | 6090 | 1680 | 24360 | 280 | 1.40 |
| 25 | 1” | 25 | 26.4 | 34.4 | 36 | 37.5 | 39.9 | 380 | 5510 | 1520 | 22040 | 340 | 2.00 |
| 32 | 1 1/4” | 31.4 | 33 | 40.9 | 42.9 | 43.9 | 47.1 | 325 | 4714 | 1300 | 18855 | 460 | 2.55 |
| 38 | 1 1/2” | 37.7 | 39.3 | 47.8 | 49.8 | 51.9 | 55.1 | 290 | 4205 | 1160 | 16820 | 560 | 3.05 |
| 51 | 2” | 50.4 | 52 | 62.2 | 64.2 | 66.5 | 69.7 | 250 | 3650 | 1000 | 15600 | 700 | 4.35 |

Reviews
There are no reviews yet.