BSP BOLT
PART NO. | BOLT | A | B | C | S1 |
720B-02 | G1/8″X28 | 29.5 | 4.8 | 4.8 | 14 |
720B-04 | G1/4″X19 | 28.5 | 6 | 6 | 19 |
720B-06 | G3/8″X19 | 38.5 | 9 | 7 | 22 |
720B-08 | G1/2″X14 | 44 | 13 | 8.5 | 27 |
720B-10 | G5/8″X14 | 48.5 | 15 | 10 | 30 |
720B-12 | G3/4″X14 | 56 | 18 | 10 | 32 |
720B-6 | G1″X11 | 68.5 | 22 | 13 | 41 |
One-Stop Service, Free Samples Available.
We will contact you within 1 working day, please pay attention to the email with the suffix “@cyt-hydraulic.com”.
Just leave your email address to get this PDF file for free